# Blockchain Speed — Brale

> Last 30 days of Brale transaction data. Processing time measured from our own ledger.

## 30 chains with recent activity

| Chain | Send | Mint | Burn | Total txs |
|-------|------|------|------|-----------|
| Canton | 5.7s (14) | 25s (49) | 8.9s (67) | 130 |
| Algorand | 7.2s (0) | none | none | 0 |
| Tempo | 7.2s (0) | none | none | 0 |
| XRP Ledger | 9.2s (0) | none | none | 0 |
| Spark | 9.4s (6) | 29s (4575) | 42s (21497) | 26,078 |
| Xion | 10s (3) | 22s (3) | 17s (1) | 7 |
| Celo | 11s (1375) | 17s (312) | 16s (742) | 2,429 |
| Optimism | 12s (123) | 18s (28) | 18s (71) | 222 |
| Arbitrum | 12s (4) | 7.4s (15) | 15s (13) | 32 |
| Aptos | 12s (0) | none | none | 0 |
| Hedera | 13s (7) | 26s (1) | none | 8 |
| Stellar | 13s (0) | none | none | 0 |
| Base | 14s (5910) | 21s (2242) | 19s (2827) | 10,979 |
| Radius | none | 17s (11) | none | 11 |
| Solana | 19s (8982) | 36s (5481) | 18s (10421) | 24,884 |
| Monad | 22s (0) | none | none | 0 |
| Coreum | 22s (0) | none | none | 0 |
| Verona | 22s (0) | none | none | 0 |
| Avalanche | 25s (121) | none | 15s (84) | 313 |
| World Chain | 27s (0) | none | none | 0 |
| BNB Smart Chain | 33s (1) | none | none | 1 |
| Kusama | none | none | 46s (243) | 495 |
| Ethereum Classic | 2m 0s (0) | none | none | 0 |
| Starknet | 2m 24s (0) | none | none | 0 |
| Polygon | 3m 36s (1656) | 4m 54s (1514) | 4m 54s (1428) | 4,598 |
| PulseChain | 3m 48s (0) | none | none | 0 |
| TRON | 3m 6s (87) | 4m 12s (16) | 2m 6s (18) | 121 |
| VeChain | 3m 24s (0) | none | none | 0 |
| Ethereum | 4m 6s (128) | 2m 6s (168) | 4m 12s (157) | 453 |
| Robinhood Chain | none | 6m 30s (3) | none | 3 |

## Speed API

JSON data: https://analytics.brale.com/speed/stats
No authentication required. CORS enabled.

Source: Brale (brale.xyz) — data.brale.xyz
